Browse by place · inside a city
Every Oregon city, by what state law requires it to allow
Inside a city, three statewide statutes decide most of what can be added to a residential lot, and they bind by the city’s population rather than by anything in its own code. Largest cities first; one tag per duty.
General planning information, not legal advice. Describes what generally applies in a district, not a specific property. Confirm with the county — how this works.
241 of 241 cities, largest first.
| City | Population | Can I add an ADU? | Can I build a duplex? | Triplex, fourplex, cottages, townhouses? |
|---|---|---|---|---|
| Portland | 640,623 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Salem | 179,977 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Eugene | 179,352 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Gresham | 115,739 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Hillsboro | 112,735 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Bend | 107,079 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Beaverton | 100,778 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Medford | 89,946 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Springfield | 63,304 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Corvallis | 61,247 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Albany | 57,897 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Tigard | 57,091 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Lake Oswego | 41,474 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Grants Pass | 40,380 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Keizer | 39,540 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Oregon City | 38,387 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Redmond | 38,199 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| McMinnville | 34,818 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Woodburn | 30,843 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Tualatin | 28,318 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Happy Valley | 28,291 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| West Linn | 27,601 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Wilsonville | 27,371 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Forest Grove | 27,241 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Newberg | 26,720 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Roseburg | 23,910 | Yes — state law | Yes — state law | Ask the city |
| Klamath Falls | 22,135 | Yes — state law | Yes — state law | Ask the city |
| Ashland | 21,862 | Yes — state law | Yes — state law | Ask the city |
| MilwaukieInside Metro — treated as large | 21,361 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| SherwoodInside Metro — treated as large | 20,871 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Hermiston | 20,296 | Yes — state law | Yes — state law | Ask the city |
| Lebanon | 20,060 | Yes — state law | Yes — state law | Ask the city |
| Central Point | 19,678 | Yes — state law | Yes — state law | Ask the city |
| Canby | 19,326 | Yes — state law | Yes — state law | Ask the city |
| Dallas | 18,213 | Yes — state law | Yes — state law | Ask the city |
| Pendleton | 17,052 | Yes — state law | Yes — state law | Ask the city |
| TroutdaleInside Metro — treated as large | 16,484 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| The Dalles | 16,223 | Yes — state law | Yes — state law | Ask the city |
| Coos Bay | 16,204 | Yes — state law | Yes — state law | Ask the city |
| CorneliusInside Metro — treated as large | 14,763 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| St. Helens | 14,552 | Yes — state law | Yes — state law | Ask the city |
| Sandy | 13,044 | Yes — state law | Yes — state law | Ask the city |
| La Grande | 12,869 | Yes — state law | Yes — state law | Ask the city |
| Prineville | 12,288 | Yes — state law | Yes — state law | Ask the city |
| GladstoneInside Metro — treated as large | 11,992 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Ontario | 11,878 | Yes — state law | Yes — state law | Ask the city |
| Monmouth | 11,655 | Yes — state law | Yes — state law | Ask the city |
| FairviewInside Metro — treated as large | 11,046 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Silverton | 10,970 | Yes — state law | Yes — state law | Ask the city |
| Cottage Grove | 10,909 | Yes — state law | Yes — state law | Ask the city |
| Independence | 10,638 | Yes — state law | Yes — state law | Ask the city |
| Molalla | 10,491 | Yes — state law | Yes — state law | Ask the city |
| Newport | 10,439 | Yes — state law | Yes — state law | Ask the city |
| North Bend | 10,402 | Yes — state law | Yes — state law | Ask the city |
| Astoria | 10,247 | Yes — state law | Yes — state law | Ask the city |
| Eagle Point | 10,193 | Yes — state law | Yes — state law | Ask the city |
| Lincoln City | 10,162 | Yes — state law | Yes — state law | Ask the city |
| Baker City | 10,156 | Yes — state law | Yes — state law | Ask the city |
| Sweet Home | 10,116 | Yes — state law | Yes — state law | Ask the city |
| Florence | 9,664 | Yes — state law | Yes — state law | Ask the city |
| Hood River | 8,633 | Yes — state law | Yes — state law | Ask the city |
| Umatilla | 8,617 | Yes — state law | Yes — state law | Ask the city |
| Sutherlin | 8,591 | Yes — state law | Yes — state law | Ask the city |
| Stayton | 8,280 | Yes — state law | Yes — state law | Ask the city |
| Scappoose | 8,251 | Yes — state law | Yes — state law | Ask the city |
| Madras | 8,242 | Yes — state law | Yes — state law | Ask the city |
| Junction City | 7,472 | Yes — state law | Yes — state law | Ask the city |
| Seaside | 7,334 | Yes — state law | Yes — state law | Ask the city |
| Milton-Freewater | 7,321 | Yes — state law | Yes — state law | Ask the city |
| Brookings | 6,850 | Yes — state law | Yes — state law | Ask the city |
| Talent | 6,701 | Yes — state law | Yes — state law | Ask the city |
| Warrenton | 6,506 | Yes — state law | Yes — state law | Ask the city |
| Estacada | 6,232 | Yes — state law | Yes — state law | Ask the city |
| Sheridan | 6,196 | Yes — state law | Yes — state law | Ask the city |
| Boardman | 5,820 | Yes — state law | Yes — state law | Ask the city |
| Creswell | 5,803 | Yes — state law | Yes — state law | Ask the city |
| Philomath | 5,776 | Yes — state law | Yes — state law | Ask the city |
| Winston | 5,607 | Yes — state law | Yes — state law | Ask the city |
| Veneta | 5,300 | Yes — state law | Yes — state law | Ask the city |
| TillamookTillamook County — treated as large | 5,233 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Wood VillageInside Metro — treated as large | 5,220 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| King CityInside Metro — treated as large | 5,183 | Yes — state law | Yes — state law | Yes, if the lot is big enough |
| Lafayette | 4,755 | Yes — state law | Yes — state law | Ask the city |
| Phoenix | 4,600 | Yes — state law | Yes — state law | Ask the city |
| Reedsport | 4,362 | Yes — state law | Yes — state law | Ask the city |
| Aumsville | 4,279 | Yes — state law | Yes — state law | Ask the city |
| North Plains | 4,133 | Yes — state law | Yes — state law | Ask the city |
| Coquille | 4,052 | Yes — state law | Yes — state law | Ask the city |
| Sisters | 3,834 | Yes — state law | Yes — state law | Ask the city |
| Bandon | 3,773 | Yes — state law | Yes — state law | Ask the city |
| Harrisburg | 3,679 | Yes — state law | Yes — state law | Ask the city |
| Toledo | 3,654 | Yes — state law | Yes — state law | Ask the city |
| Mt. Angel | 3,652 | Yes — state law | Yes — state law | Ask the city |
| Jefferson | 3,524 | Yes — state law | Yes — state law | Ask the city |
| Myrtle Creek | 3,501 | Yes — state law | Yes — state law | Ask the city |
| Hubbard | 3,478 | Yes — state law | Yes — state law | Ask the city |
| Nyssa | 3,291 | Yes — state law | Yes — state law | Ask the city |
| Dundee | 3,260 | Yes — state law | Yes — state law | Ask the city |
| La Pine | 3,223 | Yes — state law | Yes — state law | Ask the city |
| Millersburg | 3,214 | Yes — state law | Yes — state law | Ask the city |
| Oakridge | 3,197 | Yes — state law | Yes — state law | Ask the city |
| Jacksonville | 3,185 | Yes — state law | Yes — state law | Ask the city |
| Sublimity | 3,144 | Yes — state law | Yes — state law | Ask the city |
| Shady Cove | 3,096 | Yes — state law | Yes — state law | Ask the city |
| Turner | 2,872 | Yes — state law | Yes — state law | Ask the city |
| Gervais | 2,835 | Yes — state law | Yes — state law | Ask the city |
| Burns | 2,728 | Yes — state law | Yes — state law | Ask the city |
| Dayton | 2,699 | Yes — state law | Yes — state law | Ask the city |
| Myrtle Point | 2,497 | Ask the city | Ask the city | Ask the city |
| Rogue River | 2,484 | Ask the city | Ask the city | Ask the city |
| Vernonia | 2,462 | Ask the city | Ask the city | Ask the city |
| Carlton | 2,456 | Ask the city | Ask the city | Ask the city |
| Lakeview | 2,449 | Ask the city | Ask the city | Ask the city |
| Gold Beach | 2,417 | Ask the city | Ask the city | Ask the city |
| Irrigon | 2,372 | Ask the city | Ask the city | Ask the city |
| Waldport | 2,362 | Ask the city | Ask the city | Ask the city |
| Stanfield | 2,316 | Ask the city | Ask the city | Ask the city |
| Willamina | 2,310 | Ask the city | Ask the city | Ask the city |
| Mill City | 2,230 | Ask the city | Ask the city | Ask the city |
| Union | 2,184 | Ask the city | Ask the city | Ask the city |
| Enterprise | 2,127 | Ask the city | Ask the city | Ask the city |
| Cave Junction | 2,111 | Ask the city | Ask the city | Ask the city |
| Gearhart | 1,975 | Ask the city | Ask the city | Ask the city |
| DurhamInside Metro — treated as large | 1,964 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Rainier | 1,950 | Ask the city | Ask the city | Ask the city |
| Columbia City | 1,946 | Ask the city | Ask the city | Ask the city |
| Lakeside | 1,924 | Ask the city | Ask the city | Ask the city |
| Banks | 1,897 | Ask the city | Ask the city | Ask the city |
| Vale | 1,896 | Ask the city | Ask the city | Ask the city |
| Brownsville | 1,852 | Ask the city | Ask the city | Ask the city |
| Amity | 1,845 | Ask the city | Ask the city | Ask the city |
| Elgin | 1,822 | Ask the city | Ask the city | Ask the city |
| Clatskanie | 1,819 | Ask the city | Ask the city | Ask the city |
| Culver | 1,661 | Ask the city | Ask the city | Ask the city |
| Canyonville | 1,643 | Ask the city | Ask the city | Ask the city |
| John Day | 1,643 | Ask the city | Ask the city | Ask the city |
| Hines | 1,633 | Ask the city | Ask the city | Ask the city |
| Bay CityTillamook County — treated as large | 1,598 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Depoe Bay | 1,582 | Ask the city | Ask the city | Ask the city |
| Cannon Beach | 1,541 | Ask the city | Ask the city | Ask the city |
| Rockaway BeachTillamook County — treated as large | 1,533 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Adair Village | 1,499 | Ask the city | Ask the city | Ask the city |
| Dunes City | 1,478 | Ask the city | Ask the city | Ask the city |
| Coburg | 1,456 | Ask the city | Ask the city | Ask the city |
| Cascade Locks | 1,415 | Ask the city | Ask the city | Ask the city |
| Gold Hill | 1,363 | Ask the city | Ask the city | Ask the city |
| Pilot Rock | 1,344 | Ask the city | Ask the city | Ask the city |
| Lowell | 1,316 | Ask the city | Ask the city | Ask the city |
| Yamhill | 1,309 | Ask the city | Ask the city | Ask the city |
| Siletz | 1,245 | Ask the city | Ask the city | Ask the city |
| Lyons | 1,240 | Ask the city | Ask the city | Ask the city |
| Athena | 1,238 | Ask the city | Ask the city | Ask the city |
| Riddle | 1,237 | Ask the city | Ask the city | Ask the city |
| Tangent | 1,235 | Ask the city | Ask the city | Ask the city |
| Heppner | 1,205 | Ask the city | Ask the city | Ask the city |
| Drain | 1,204 | Ask the city | Ask the city | Ask the city |
| Joseph | 1,196 | Ask the city | Ask the city | Ask the city |
| Donald | 1,158 | Ask the city | Ask the city | Ask the city |
| Island City | 1,146 | Ask the city | Ask the city | Ask the city |
| Falls City | 1,143 | Ask the city | Ask the city | Ask the city |
| Aurora | 1,141 | Ask the city | Ask the city | Ask the city |
| Yoncalla | 1,086 | Ask the city | Ask the city | Ask the city |
| Port Orford | 1,060 | Ask the city | Ask the city | Ask the city |
| Metolius | 1,015 | Ask the city | Ask the city | Ask the city |
| Yachats | 1,010 | Ask the city | Ask the city | Ask the city |
| Halsey | 975 | Ask the city | Ask the city | Ask the city |
| Scio | 963 | Ask the city | Ask the city | Ask the city |
| Oakland | 954 | Ask the city | Ask the city | Ask the city |
| GaribaldiTillamook County — treated as large | 861 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Glendale | 859 | Ask the city | Ask the city | Ask the city |
| Merrill | 859 | Ask the city | Ask the city | Ask the city |
| Prairie City | 846 | Ask the city | Ask the city | Ask the city |
| Maywood ParkInside Metro — treated as large | 830 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Wallowa | 804 | Ask the city | Ask the city | Ask the city |
| Chiloquin | 777 | Ask the city | Ask the city | Ask the city |
| Condon | 752 | Ask the city | Ask the city | Ask the city |
| Malin | 739 | Ask the city | Ask the city | Ask the city |
| Monroe | 723 | Ask the city | Ask the city | Ask the city |
| Powers | 719 | Ask the city | Ask the city | Ask the city |
| Weston | 707 | Ask the city | Ask the city | Ask the city |
| Arlington | 694 | Ask the city | Ask the city | Ask the city |
| Canyon City | 681 | Ask the city | Ask the city | Ask the city |
| Gaston | 676 | Ask the city | Ask the city | Ask the city |
| ManzanitaTillamook County — treated as large | 657 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Dufur | 647 | Ask the city | Ask the city | Ask the city |
| Cove | 635 | Ask the city | Ask the city | Ask the city |
| Echo | 635 | Ask the city | Ask the city | Ask the city |
| RivergroveInside Metro — treated as large | 575 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Mt. Vernon | 547 | Ask the city | Ask the city | Ask the city |
| Gates | 539 | Ask the city | Ask the city | Ask the city |
| Johnson CityInside Metro — treated as large | 535 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Huntington | 506 | Ask the city | Ask the city | Ask the city |
| North Powder | 501 | Ask the city | Ask the city | Ask the city |
| Mosier | 493 | Ask the city | Ask the city | Ask the city |
| Scotts Mills | 459 | Ask the city | Ask the city | Ask the city |
| Fossil | 450 | Ask the city | Ask the city | Ask the city |
| Maupin | 449 | Ask the city | Ask the city | Ask the city |
| Butte Falls | 448 | Ask the city | Ask the city | Ask the city |
| St. Paul | 440 | Ask the city | Ask the city | Ask the city |
| WheelerTillamook County — treated as large | 429 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Wasco | 428 | Ask the city | Ask the city | Ask the city |
| Bonanza | 424 | Ask the city | Ask the city | Ask the city |
| Adams | 410 | Ask the city | Ask the city | Ask the city |
| Haines | 395 | Ask the city | Ask the city | Ask the city |
| Moro | 378 | Ask the city | Ask the city | Ask the city |
| Halfway | 365 | Ask the city | Ask the city | Ask the city |
| Sodaville | 360 | Ask the city | Ask the city | Ask the city |
| Ione | 343 | Ask the city | Ask the city | Ask the city |
| NehalemTillamook County — treated as large | 299 | Ask the city | Yes — state law | Yes, if the lot is big enough |
| Rufus | 279 | Ask the city | Ask the city | Ask the city |
| Ukiah | 277 | Ask the city | Ask the city | Ask the city |
| Westfir | 263 | Ask the city | Ask the city | Ask the city |
| Paisley | 260 | Ask the city | Ask the city | Ask the city |
| Imbler | 253 | Ask the city | Ask the city | Ask the city |
| Lexington | 244 | Ask the city | Ask the city | Ask the city |
| Lostine | 243 | Ask the city | Ask the city | Ask the city |
| Waterloo | 219 | Ask the city | Ask the city | Ask the city |
| Sumpter | 209 | Ask the city | Ask the city | Ask the city |
| Elkton | 204 | Ask the city | Ask the city | Ask the city |
| Helix | 194 | Ask the city | Ask the city | Ask the city |
| Long Creek | 173 | Ask the city | Ask the city | Ask the city |
| Seneca | 168 | Ask the city | Ask the city | Ask the city |
| Richland | 165 | Ask the city | Ask the city | Ask the city |
| Grass Valley | 164 | Ask the city | Ask the city | Ask the city |
| Detroit | 160 | Ask the city | Ask the city | Ask the city |
| Adrian | 157 | Ask the city | Ask the city | Ask the city |
| Idanha | 156 | Ask the city | Ask the city | Ask the city |
| Barlow | 141 | Ask the city | Ask the city | Ask the city |
| Dayville | 141 | Ask the city | Ask the city | Ask the city |
| Spray | 141 | Ask the city | Ask the city | Ask the city |
| Mitchell | 138 | Ask the city | Ask the city | Ask the city |
| Jordan Valley | 131 | Ask the city | Ask the city | Ask the city |
| Summerville | 119 | Ask the city | Ask the city | Ask the city |
| Monument | 113 | Ask the city | Ask the city | Ask the city |
| Prescott | 84 | Ask the city | Ask the city | Ask the city |
| Unity | 40 | Ask the city | Ask the city | Ask the city |
| Antelope | 35 | Ask the city | Ask the city | Ask the city |
| Granite | 32 | Ask the city | Ask the city | Ask the city |
| Lonerock | 25 | Ask the city | Ask the city | Ask the city |
| Shaniko | 21 | Ask the city | Ask the city | Ask the city |
| Greenhorn | 3 | Ask the city | Ask the city | Ask the city |
Yes — state law means the state has settled it in the buyer’s favour and the city cannot say no, though its siting standards still apply. Ask the city means state law is silent at this city’s size and the city’s own code answers — not a no, a question. Yes, if the lot is big enough: the city must allow the type in the zone and sets a minimum lot size for it within state caps. A manufactured or prefabricated home may go wherever a house may, in every city, so it is not a column. Populations are Portland State University’s certified estimates as of July 1, 2025. Each city’s page has the detail and the questions.